Rates
View current APYs for our range of checking and savings products, as well as current APRs for our auto loans.
Rates
View current APYs for our range of checking and savings products, as well as current APRs for our auto loans.
CDs & IRAs Rates (effective 4/19/2024)
Term | Amount | APY* | Interest Rate |
---|---|---|---|
15-month | $100,000 and greater | 4.50% | 4.40% |
$5,000-$99,999 | 4.80% | 4.69% | |
$1,000-$4,999 | 4.69% | 4.16% | |
7-month | $100,000 and greater | 4.45% | 4.45% |
$5,000-$99,999 | 3.75% | 3.68% | |
$1,000-$4,999 | 4.05% | 3.97% |
CDs & IRAs Rates (effective 4/19/2024)
Amount | $100,000 and greater |
APY* | 4.50% |
Interest Rate | 4.40% |
Amount | $5,000-$99,999 |
APY* | 4.80% |
Interest Rate | 4.69% |
Amount | $1,000-$4,999 |
APY* | 4.69% |
Interest Rate | 4.16% |
Amount | $100,000 and greater |
APY* | 4.45% |
Interest Rate | 4.45% |
Amount | $5,000-$99,999 |
APY* | 3.75% |
Interest Rate | 3.68% |
Amount | $1,000-$4,999 |
APY* | 4.05% |
Interest Rate | 3.97% |
*APY = Annual Percentage Yield.
Businesses and Municipalities will be quoted.
Additional term options are available. Contact your local branch for details.
Personal Checking Rates (effective 4/19/2024)
Account Name | Minimum Initial Deposit | Minimum Balance to Avoid Monthly Fee | Monthly Fee if Below Minimum Balance | Minimum Balance to Receive APY* | APY* | Interest Rate |
---|---|---|---|---|---|---|
Relationship Checking | $50 | $2,000 in Checking or $5,000 in Savings or $10,000 in Deposits (including CDs and IRAs) | $9 if check images are not returned or $11 if check images are returned | $25,000+ $10,000-$24,999 $5,000-$9,999 $0-$4,999 | 1.00% 0.85% 0.70% 0.50% | 1.00% 0.85% 0.70% 0.50% |
Interest Checking | $50 | $1,000 | $9 if check images are not returned or $11 if check images are returned | N/A | 0.30% | 0.30% |
Regular Checking | $50 | $500 | $6 if check images are returned | N/A | N/A | N/A |
Free Checking | $50 | $0 | N/A | N/A | N/A | N/A |
Personal Checking Rates (effective 4/19/2024)
Minimum Initial Deposit | $50 |
Minimum Balance to Avoid Monthly Fee | $2,000 in Checking or $5,000 in Savings or $10,000 in Deposits (including CDs and IRAs) |
Monthly Fee if Below Minimum Balance | $9 if check images are not returned or $11 if check images are returned |
Minimum Balance to Receive APY* | $25,000+ $10,000-$24,999 $5,000-$9,999 $0-$4,999 |
APY* | 1.00% 0.85% 0.70% 0.50% |
Interest Rate | 1.00% 0.85% 0.70% 0.50% |
Minimum Initial Deposit | $50 |
Minimum Balance to Avoid Monthly Fee | $1,000 |
Monthly Fee if Below Minimum Balance | $9 if check images are not returned or $11 if check images are returned |
Minimum Balance to Receive APY* | N/A |
APY* | 0.30% |
Interest Rate | 0.30% |
Minimum Initial Deposit | $50 |
Minimum Balance to Avoid Monthly Fee | $500 |
Monthly Fee if Below Minimum Balance | $6 if check images are returned |
Minimum Balance to Receive APY* | N/A |
APY* | N/A |
Interest Rate | N/A |
Minimum Initial Deposit | $50 |
Minimum Balance to Avoid Monthly Fee | $0 |
Monthly Fee if Below Minimum Balance | N/A |
Minimum Balance to Receive APY* | N/A |
APY* | N/A |
Interest Rate | N/A |
*APY = Annual Percentage Yield.
Personal Savings Rates (effective 4/19/2024)
Account Name | Minimum Initial Deposit | Minimum Balance to Avoid Fees | Minimum Balance to Receive APY* | APY* | Interest Rate |
---|---|---|---|---|---|
Money Market Advantage & Money Market Advantage IRA | $10,000 | $10,000 | $500,000+ | 3.65% | 3.68% |
$10,000 | $10,000 | $250,000-$499,999 | 3.25% | 3.20% | |
$10,000 | $10,000 | $100,000-$249,999 | 2.75% | 2.71% | |
$10,000 | $10,000 | $25,000-$99,999 | 1.85% | 1.83% | |
$10,000 | $10,000 | $0-$24,999 | 0.85% | 0.85% | |
Investment Savings & Investment Savings IRA** | $500 | $1,000 | $25,000+ | 1.80% | 1.83% |
$10,000-$24,999 | 0.85% | 0.85% | |||
$5,000-$9,999 | 0.75% | 0.75% | |||
$0-$4,999 | 0.65% | 0.65% | |||
Regular & Minor Savings | $25 | $25 if under 18 years old $200 if 18 or older | N/A | 0.40% | 0.40% |
America Saves | $25 | $0 the first 9 months $200 after 9 months | N/A | 0.40% | 0.40% |
Holiday Savings | $25 | $25 per week | N/A | 0.25% | 0.25% |
Health Savings Account (HSA) | $0 | $0 the first year $200 after the first year | $25,000+ $10,000-$24,999 $5,000-$9,999 $0-$4,999 | 0.35% 0.30% 0.25% 0.20% | 0.35% 0.30% 0.25% 0.20% |
Personal Savings Rates (effective 4/19/2024)
Minimum Initial Deposit | $10,000 |
Minimum Balance to Avoid Fees | $10,000 |
Minimum Balance to Receive APY* | $500,000+ |
APY* | 3.65% |
Interest Rate | 3.68% |
Minimum Initial Deposit | $10,000 |
Minimum Balance to Avoid Fees | $10,000 |
Minimum Balance to Receive APY* | $250,000-$499,999 |
APY* | 3.25% |
Interest Rate | 3.20% |
Minimum Initial Deposit | $10,000 |
Minimum Balance to Avoid Fees | $10,000 |
Minimum Balance to Receive APY* | $100,000-$249,999 |
APY* | 2.75% |
Interest Rate | 2.71% |
Minimum Initial Deposit | $10,000 |
Minimum Balance to Avoid Fees | $10,000 |
Minimum Balance to Receive APY* | $25,000-$99,999 |
APY* | 1.85% |
Interest Rate | 1.83% |
Minimum Initial Deposit | $10,000 |
Minimum Balance to Avoid Fees | $10,000 |
Minimum Balance to Receive APY* | $0-$24,999 |
APY* | 0.85% |
Interest Rate | 0.85% |
Minimum Initial Deposit | $500 |
Minimum Balance to Avoid Fees | $1,000 |
Minimum Balance to Receive APY* | $25,000+ |
APY* | 1.80% |
Interest Rate | 1.83% |
Minimum Initial Deposit | |
Minimum Balance to Avoid Fees | |
Minimum Balance to Receive APY* | $10,000-$24,999 |
APY* | 0.85% |
Interest Rate | 0.85% |
Minimum Initial Deposit | |
Minimum Balance to Avoid Fees | |
Minimum Balance to Receive APY* | $5,000-$9,999 |
APY* | 0.75% |
Interest Rate | 0.75% |
Minimum Initial Deposit | |
Minimum Balance to Avoid Fees | |
Minimum Balance to Receive APY* | $0-$4,999 |
APY* | 0.65% |
Interest Rate | 0.65% |
Minimum Initial Deposit | $25 |
Minimum Balance to Avoid Fees | $25 if under 18 years old $200 if 18 or older |
Minimum Balance to Receive APY* | N/A |
APY* | 0.40% |
Interest Rate | 0.40% |
Minimum Initial Deposit | $25 |
Minimum Balance to Avoid Fees | $0 the first 9 months $200 after 9 months |
Minimum Balance to Receive APY* | N/A |
APY* | 0.40% |
Interest Rate | 0.40% |
Minimum Initial Deposit | $25 |
Minimum Balance to Avoid Fees | $25 per week |
Minimum Balance to Receive APY* | N/A |
APY* | 0.25% |
Interest Rate | 0.25% |
Minimum Initial Deposit | $0 |
Minimum Balance to Avoid Fees | $0 the first year $200 after the first year |
Minimum Balance to Receive APY* | $25,000+ $10,000-$24,999 $5,000-$9,999 $0-$4,999 |
APY* | 0.35% 0.30% 0.25% 0.20% |
Interest Rate | 0.35% 0.30% 0.25% 0.20% |
*APY = Annual Percentage Yield.
Rates are subject to change.
Minimum investment of $1,000 unless otherwise noted.
Penalty for early withdrawal may apply.
**Account Fees could reduce earnings. Variable interest rates subject to change.